Office
Stenocactus Multicostatus ‘ Brain Cactus ‘
String of Heart Green(Ceropegia Woodii f. green)
| Sun Exposure | Bright indirect light |
| Soil Type | Light, well draining, cactus mix |
| Soil pH | 4 to 6.5 |
| Ideal Temperature | 18°C and 28°C |
Select options
This product has multiple variants. The options may be chosen on the product page
String of Pearls Green – Senecio Rowleyanus – Stunning Trailing Succulent
String of Tears Green(Senecio herreianus or Curio herreianus)
Select options
This product has multiple variants. The options may be chosen on the product page
Trichodiadema Densum (Mini Desert Rose) Succulent Plant
Variegated String of Heart (Ceropegia Woodii f. variegata)
| Placement | Indoor/Outdoor |
| Sun Exposure | Bright Indirect Light |
| Ideal Temperature | 18 to 28° Celsius |
| Min-Max Temperature | 5 to 35° Celsius |
| Soil Type | Light, well draining, cactus mix |
| Lifespan | Perennial |
| Watering Schedule | Watering once a week if top layer of soil is dry. |
| Fertilizer | Spray NPK 19:19:19 once a month (dilute 5 gm per L of water) |
Select options
This product has multiple variants. The options may be chosen on the product page
Variegated String of Pearls (Senecio Rowleyanus/Starzec Rowleya)
| Placement | Indoor |
| Sun Exposure | Partial ( gentle, filtered light for most of the day) |
| Ideal Temperature | 16 to 21° Celsius |
| Min-Max Temperature | 10 to 27° Celsius |
| Soil Type | Cactus mix (Well draining soil) |
| Lifespan | Perennial |
| Watering Schedule | Water only when the top 1⁄2 to 1 inches of soil is dry |
| Fertilizer | Once a month |

